BASIC DETAILS | |
---|---|
SCHOOL NAME | R.D. KHOSLA D.A.V. MODEL SR. SEC. SCHOOL |
ADDRESS | RAM TIRATH ROAD, BATALA |
PRINCIPAL | MS. BINDU BHALLA |
SCHOOL’S CONTACT NUMBER | 01871-249423 |
SCHOOL’S WEBSITE | WWW.RDKDAVSCHOOL.EDU.IN |
LANDMARK NEAR SCHOOL | HAZIRA PARK |
NAME OF THE TRUST/ SOCIETY/ COMPANY REGISTERED | THE MANAGING COMMITTEE OF R.D. KHOSLA |
NOC ISSUING AUTHORITY | DIRECTOR OF PUBLIC INSTRUCTIONS (SCHOOLS) PUNJAB |
SCHOOL’S EMAIL ID | RDKHOSLASCHOOL@GMAIL.COM |
SCHOOL’S FAX NUMBER | 01871-249424 |
YEAR OF ESTABLISHMENT | 1980 |
LOCATION DETAILS | |
---|---|
NEAREST NATIONALISED BANK | PUNJAB NATIONAL BANK QILA MANDI |
NEAREST BUS STATION | BATALA BUS STAND |
NEAREST RAILWAY STATION | BATALA JUNCTION |
NEAREST AIRPORT | RAJA SANSI AIRPORT AMRITSAR |
NEAREST HOSPITAL | MAHAJAN HOSPITAL |
NEAREST POLICE STATION | CITY POLICE STATION |
NEAREST METRO STATION | NO |
DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 3 |
DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 3.5 |
DDISTANCE OF AIRPORT FROM SCHOOL IN KM | 45 |
DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 0.5 |
DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 2 |
FACULTY DETAILS | |
---|---|
TOTAL NUMBER OF TEACHERS(ALL CLASSES) | 192 |
NUMBER OF TGT’S | 77 |
NUMBER OF PET’S | 0 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 180 |
NUMBER OF PGT’S | 16 |
NUMBER OF PRT’S | 99 |
OTHER NON-TEACHING STAFF | 18 |
NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 192 |
STUDENT DETAILS | |||
---|---|---|---|
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 10 | 34 | 344 |
2 | 10 | 37 | 375 |
3 | 10 | 39 | 354 |
4 | 10 | 40 | 344 |
5 | 10 | 40 | 393 |
6 | 10 | 40 | 393 |
7 | 11 | 40 | 461 |
8 | 10 | 39 | 427 |
9 | 9 | 42 | 428 |
10 | 8 | 41 | 406 |
11 | 7 | 50 | 360 |
12 | 6 | 40 | 355 |
ACADEMIC DETAILS | |
---|---|
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002—-HINDI COURSE-A | 027—-HISTORY |
004—-PUNJABI | 028—-POLITICAL SCIENCE |
041—-MATHEMATICS | 030—-ECONOMICS |
086—-SCIENCE | 041—-MATHEMATICS |
087—-SOCIAL SCIENCE | 042—-PHYSICS |
184—-ENGLISH LANGUAGE AND LITERATURE | 043—-CHEMISTRY |
165—-COMPUTER APPLICATIONS | 044—-BIOLOGY |
402—-INFORMATION TECHNOLOGY | 048—-PHYSICAL EDUCATION |
531—-LITERARY AND CREATIVE SKILLS | 054—-BUSINESS STUDIES |
532—-SCIENCE SKILLS | 055—-ACCOUNTANCY |
541—-SPORTS/INDIGENOUS SPORTS | 065—-INFORMATION PRACTICES |
542—-NCC / NSS | 301—-ENGLISH CORE |
546—-YOGA | 001—-ENGLISH ELECTIVE |
547—-FIRST AID | 002—-HINDI ELECTIVE |
548—-GARDENING/SHRAMDAAN | 034—-MUSIC HIND. VOCAL |
049—-PAINTING | |
104—-PUNJABI |
INFRASTRUCTURE DETAILS | |
---|---|
TOTAL NUMBERS OF SITES OF SCHOOL | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 15176 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4859 |
TOTAL NUMBER OF SMALL- SIZED ROOMS | 45 |
TOTAL NUMBER OF LARGE -SIZED ROOMS | 46 |
TOTAL NUMBER OF FEMALE REST ROOM | 8 |
NUMBER OF BOY’S TOILET | 133 |
NUMBER OF WASHROOM FOR FEMALE STAFF | 20 |
TOTAL NUMBER OF LIBRARIES | 2 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 19 |
TOTAL NUMBER OF BUILDING BLOCK | 10 |
TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL NUMBER OF ROOMS | 137 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 46 |
TOTAL NUMBER OF MALE REST ROOM | 8 |
NUMBER OF GIRL’S TOILET | 133 |
NUMBER OF TOILET FOR DIFFERENTLY-ABLED PERSONS | 2 |
NUMBER OF WASHROOMS FOR MALE STAFF | 20 |
NUMBER OF LABORATORIES | 9 |
TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF AUDITORIUM | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL | YES |
DOES THE SCHOOL HAS CLINIC FACILITY | YES |
DOES THE SCHOOL HAS A GYMNASIUM | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO |
NUMBER OF DIGITAL CLASSROOMS | 15 |
DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY? | YES |
DOES THE SCHOOL HAS SPRINKLES | YES |
IS THE SCHOOL EXAMINATION CENTER OF C.B.S.E.? | YES |
DOES THE SCHOOL HAS WEB SERVERS | NO |
IS YOUR SCHOOL BARRIER FREE/HAS RAMPS? | NO |
DOES THE SCHOOL HAS A SCHOOL ROOMS? | YES |
IS YOUR SCHOOL WI-FI ENABLED? | YES |
DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBERS OF BUSES OWNED | 15 |
TOTAL NUMBER OF VANS/MATADORS | 0 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 15 |
TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF DRIVERS | 15 |
NUMBER OF ACTIVITY ROOMS | 10 |
OTHER VITAL INFORMATION | |
---|---|
10TH BOARD PASS PERCENTAGE (2017 / 2018 / 2019) | 100 / 100 / 100 |
NAME OF WELLNESS ACTIVITY TEACHER | MRS. MONA SONAL |
CONTACT NUMBER OF GRIEVANCE COMPLAINT REDRESSAL OFFICER | 9878105106 |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | NEELAM DUTTA |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | E74@GMAIL.COM |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 8558804867 |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 8 |
12TH BOARD PASS PERCENTAGE(2017 / 2018 / 2019) | 92.33 / 91.32 / |
NAME OF GRIEVANCE COMPLAINT REDRESSAL OFFICER | SUNIT BHARTI |
EMAIL ID OF GRIEVANCE COMPLAINT REDRESSAL OFFICER | VINEET.KHANEJA03@GMAIL.COM |
CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9872464660 |
NAME OF CONTACT PERSON IN CASE OF EMERGENCY | GAGANDEEP |
EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | GAGANVIKAS78@GMAIL.COM |
TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
LEVEL OF INVOLVEMENT OF SCHOOL IN C.B.S.E. ACTIVITIES | ACTIVE |
DO THE TARGET GET PROPER GRADE LIKE PGT / TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES |
MODE OF SALARY PAYMENT | BANK PAYMENT |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES |
ACADEMIC SESSION | APRIL TO MARCH |
DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
EPF REGISTRATION NUMBER | PN15784 |
NAME OF BANK WITH SALARY ACCOUNT | CANARA BANK |
PARENT TEACHERS ASSOCIATION AS PER FORMS | YES |
VACATION PERIOD | JUNE TO JULY |